|
 |
Calico Bass(White Crappie) Caught by Jim Thomas |
 |
Below are details for all the Calico Bass(White Crappie) caught by Jim Thomas. This view provides a great way to see where and how Jim Thomas caught Calico Bass(White Crappie).

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 01212013 |
Trip Date: | 1/21/2013 |
Hotspot Title: | 01212013 |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon;22 |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.253284454346, 38.677469494459 | |
Map It: |  | |
From Trip: | 3/28/2014 |
Trip Date: | 3/28/2014 |
Hotspot Title: | 3/28/14 |
# of Fish Caught: | 2 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.24512024049545, 38.67013330397442 | |
Map It: |  | |
From Trip: | 2152013 |
Trip Date: | 2/15/2013 |
Hotspot Title: | 02152013 |
# of Fish Caught: | 1 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 10 oz. |
Fish Weight (Max): | 0 lbs. 10 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.246589660645, 38.671304679132 | |
Map It: |  | |
From Trip: | 05272013 |
Trip Date: | 5/27/2013 |
Hotspot Title: | 05272013a |
# of Fish Caught: | 1 |
Fish Length (Average): | 11 inches |
Fish Length (Max): | 11 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.322978973388, 38.700113931183 | |
Map It: |  | |
From Trip: | 05172013 |
Trip Date: | 5/17/2013 |
Hotspot Title: | 05172013 |
# of Fish Caught: | 3 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | Crankbait |
Bait Details: | trolled crankbait |
Location Details: | |
Longitude/Latitude: | -77.38597869873, 38.727572414203 | |
Map It: |  | |
From Trip: | 05312013 |
Trip Date: | 5/31/2013 |
Hotspot Title: | 05312013b |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Crankbait |
Bait Details: | trolled |
Location Details: | |
Longitude/Latitude: | -77.306156158447, 38.705740430719 | |
Map It: |  | |
From Trip: | 08012013 |
Trip Date: | 8/1/2013 |
Hotspot Title: | 08012013a |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.298946380615, 38.702525342336 | |
Map It: |  | |
From Trip: | 4/21/2012 |
Trip Date: | 4/21/2012 |
Hotspot Title: | crappie |
# of Fish Caught: | 7 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.355422973633, 38.723956534213 | |
Map It: |  | |
From Trip: | 6142012 |
Trip Date: | 6/14/2012 |
Hotspot Title: | 06142012a |
# of Fish Caught: | 1 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.378940582275, 38.72676890113 | |
Map It: |  | |
From Trip: | 4/29/2012 |
Trip Date: | 4/29/2012 |
Hotspot Title: | April 29 2012 |
# of Fish Caught: | 6 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 8 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.369327545166, 38.709089327398004 | |
Map It: |  | |
From Trip: | 06072012 |
Trip Date: | 6/7/2012 |
Hotspot Title: | 06072012b |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 6 oz. |
Fish Weight (Max): | 0 lbs. 6 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.381515502929, 38.738017261809 | |
Map It: |  | |
From Trip: | 06192013 |
Hotspot Title: | 06192013 |
# of Fish Caught: | 2 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.382717132568, 38.720206539466 | |
Map It: |  | |
From Trip: | 06202013 |
Trip Date: | 6/20/2013 |
Hotspot Title: | 06202013b |
# of Fish Caught: | 2 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.396106719971, 38.723688683971 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|