|
 |
Brown Trout Caught by Michael Carney |
 |
Below are details for all the Brown Trout caught by Michael Carney. This view provides a great way to see where and how Michael Carney caught Brown Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Trout |
Trip Date: | 10/24/2008 |
Hotspot Title: | Brown trout |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 7 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Joes fly |
Location Details: | Left of boat ramp casting into 10 ft deep water. |
Longitude/Latitude: | -70.6076717376709, 41.8653422835703 | |
Map It: |  | |
From Trip: | Me and Petralunker |
Trip Date: | 5/20/2008 |
Hotspot Title: | Me and Petralunker |
# of Fish Caught: | 1 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | Panther Martin spinner |
Location Details: | Best spot for shorline fishing for trout in Plymouth area.
|
Longitude/Latitude: | -70.6838464736938, 41.9408504087747 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|