|
 |
Rainbow Trout Caught by michael stone |
 |
Below are details for all the Rainbow Trout caught by michael stone. This view provides a great way to see where and how michael stone caught Rainbow Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | wood river |
Trip Date: | 4/26/2010 |
Hotspot Title: | the pines |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | |
Bait Details: | drifting worms no sinker |
Location Details: | mt tom rd first left into woods????? and first left all the way down its a great fast moving area! |
Longitude/Latitude: | -71.714587211609, 41.56659148702201 | |
Map It: |  | |
From Trip: | just another early day! |
Trip Date: | 4/26/2010 |
Hotspot Title: | my spot |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | yellow and orange combo.....basicly a rooster tail |
Location Details: | the bigger side of the bridge |
Longitude/Latitude: | -71.788272857666, 41.573462366478 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|