|
 |
Largemouth Bass Caught by joe kiley |
 |
Below are details for all the Largemouth Bass caught by joe kiley. This view provides a great way to see where and how joe kiley caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Congamond Connoisseur |
Trip Date: | 6/7/2009 |
Hotspot Title: | Congamond Dock |
# of Fish Caught: | 1 |
Fish Length (Average): | 19 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 3 lbs. 4 oz. |
Fish Weight (Max): | 3 lbs. 4 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | meppes |
Location Details: | off of a dock about 30 ft into the water |
Longitude/Latitude: | -72.7570867538452, 42.041070265992296 | |
Map It: |  | |
From Trip: | Congamond Connoisseur 2 |
Trip Date: | 7/26/2009 |
Hotspot Title: | Fishing Pier |
# of Fish Caught: | 2 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 3 lbs. 9 oz. |
Fish Weight (Max): | 4 lbs. 2 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.7569150924683, 42.040655932231 | |
Map It: |  | |
From Trip: | Walden woods |
Trip Date: | 4/18/2010 |
Hotspot Title: | Nice Fish |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lipless Bait |
Bait Details: | red craw by bill lewis |
Location Details: | |
Longitude/Latitude: | -72.692649364471, 41.88237454323501 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|