|
 |
Largemouth Bass Caught by DAVID FERRARA |
 |
Below are details for all the Largemouth Bass caught by DAVID FERRARA. This view provides a great way to see where and how DAVID FERRARA caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Rain delay at the Charles |
Trip Date: | 6/23/2012 |
Hotspot Title: | Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 11 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Senko type worm Black and Silver |
Location Details: | Charles River off the Peninsula fishing in boat |
Longitude/Latitude: | -71.266207695008, 42.258667030816994 | |
Map It: |  | |
 |
From Trip: | Slow start great finish |
Trip Date: | 7/8/2012 |
Hotspot Title: | Neponsett Reservoir |
# of Fish Caught: | 18 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 5" stick worms YUMM green pumpkin and BassPro green with red, blue, and gold flake. This one was on a YUMM green Pumpkin |
Location Details: | All but one for me was largemouth bass. took a picture of the biggest (2lbs 6oz) and one of the average size (2lbs). Stephen caught a bunch around the average size with a few bigger but I had the catch of the day which is unusual when fishing with Stephen. We caught about 18 total plus some other no need mentioning fish. |
Longitude/Latitude: | -71.240887641906, 42.086471240395994 | |
Map It: |  | |
 |
From Trip: | Slow start great finish |
Trip Date: | 7/8/2012 |
Hotspot Title: | Neponsett Reservoir |
# of Fish Caught: | 18 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 5" stick worms YUMM green pumpkin and BassPro green with red, blue, and gold flake. This one was on a YUMM green Pumpkin also. |
Location Details: | |
Longitude/Latitude: | -71.240200996399, 42.089035028366 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|